Lesson Schedule, Math 1322, F'99
Class |
Stewart: CALCULUS, Concepts & Contexts |
Suggested Exercises |
1. Wed 8/25 | Organization & Survey | |
CL1. Thur 8/26 | ML 1.1 | |
CL2. Fri 8/27 | ML 1.2
| |
| | |
CL3. Mon 8/30 | ML 1.3. H1 due
| |
CL4. Tue 8/31 | ML 1.4 | |
2. Wed 9/1 | 5.1 Areas & distances | 1,3,9,11
|
DS1. Thur 9/2 | Quiz 1 | |
3. Fri 9/3 | 5.2 Definite integral
| 3,5,15,21,23,25,27,29,31,33,35 |
| | |
Mon 9/6 | Labor Day. No class. |
CL5. Tue 9/7 | ML 2.1 - 2.3. H2 due | |
4. Wed 9/8 | 5.3 Evaluating definite integrals.
| Odds1-3,7-13,17,21-25,35,37,43-51,55 |
DS2. Thur 9/9 | Quiz 2 | |
5. Fri 9/10 | 4.9 Antiderivatives
| Odds 1-13 & 33,39,41 |
| | |
6. Mon 9/13 | 5.4 F.T.C., H3 due
| Odds 1-13 & 19,23,27 |
CL6. Tue 9/14 | ML 2.4 | |
7. Wed 9/15 | 5.5 Substitution | 1,3,5,7,11,15,17,25,37,41,45,53,65 |
DS3. Thur 9/16 | Quiz 3 | |
8. Fri 9/17 | 5.6 Integration by parts | 1,5,7,9,11,17,19,29,41 |
| | |
9. Mon 9/20 | 5.7 Integration tables and CAS. H4
due | 3,5,7 |
CL7. Tue 9/21 | ML 2.5-2.6 | |
10. Wed 9/22 | 5.8 Approximate integration | 1,3 |
DS4. Thur 9/23 | Quiz 4 | |
11. Fri 9/24 | 5.9 Improper integrals | Odds 1-33
|
| | |
12. Mon 9/27 | Chapter 5 Review. H5 due | T-F
Quiz. Exer Odds 1-25, 31-37, 45-55 |
CL8. Tue 9/28 | ML 2.6 | |
13. Wed 9/29 | Concept Check. Focus. Quiz 5 | |
DS5. Thur 9/30 | Exam 1 in class
| Covers 4.9 and Chapter 5 |
14. Fri 10/1 | 6.1 More about areas | Odds 1-13 & 21-27
|
| | |
15. Mon 10/4 | 6.2 Volumes. H6 due | 1,3,5,9,15,17,19,31,39 |
CL9. Tue 10/5 | ML 3.1-3.2 | |
16. Wed 10/6 | 6.3 Arc length | 1,3,5,9,11,17
|
DS6. Thur 10/7 | Quiz 6 | |
17. Fri 10/8 | 6.4 Averages | 1,5,7,9,11,15
|
| | |
18. Mon 10/11 | 6.5 Applications. H7 due | Odds 1-11,23,31 |
| | |
CL10. Tue 10/12 | ML 3.3 | |
19. Wed 10/13 | 6.5 Applications. | |
DS7. Thur 10/14 | Quiz 7 | |
Fri 10/16 | Fall Break. No Classes | |
| | |
20. Mon 10/18 | 6.7 Probability. H8 due
| 1,3,5 |
CL11. Tue 10/19 | ML 3.4 | |
21. Wed 10/20 | 6.7 Probability | 7,9,11
|
DS8. Thur 10/21 | Quiz 8 | |
22. Fri 10/22 | Chapter 6 Review | Concept Check. Odd exercises
|
| | |
Mon 10/25 | Exam 2 in class. H9 due | Covers Chapter 6
|
CL12. Tue 10/26 | ML 4.1 | |
23. Wed 10/27 | 7.1 Differential equations | Odds 1-11 |
| 7.2 Direction fields | 1,3,5 |
DS9. Thur 10/28 | Quiz 9 | |
24. Fri 10/29 | 7.3 Euler's method | 1,2,5,7 |
| | |
25. Mon 11/1 | 7.4 Separable DE. H10 due | 1,7,15,23,27,29,31
|
CL13. Tue 11/2 | ML 4.2-4.3 | |
26. Wed 11/3 | 7.5 Exponential growth & decay |
3,5,9,11,13,17 |
DS10. Thur 11/4 | Quiz 10 | |
27. Fri 11/5 | Review, Focus | Concept check, T-F
Quiz, Odds |
| | |
28. Mon 11/8 | 8.1 Sequences. H11 due | Odds 3-13,19,23-29
|
CL14. Tue 11/9 | ML 5.1-5.2 | |
29. Wed 11/10 | 8.2 Series | Odds
1-5,11-13,17-21,27,31-35 |
DS11. Thur 11/11 | Quiz 11 | |
30. Fri 11/12 | 8.3 Integral & comparison tests
| Odds 1-19,23,25,31 |
| | |
31. Mon 11/15 | 8.4 Other convergence tests. H12 due
| Odds 1-9,13,17-23,27,31 |
CL15. Tue 11/16 | ML 5.3-5.4 | |
32. Wed 11/17 | 8.5 Power series | Odds
1-7,11,13,17 |
DS12. Thur 11/18 | Quiz 12 | |
33. Fri 11/19 | Review & Concept Check | |
| | |
Mon 11/22 | Exam 3 in class. | Covers 7.1 - 7.5 & 8.1 - 8.5 |
CL16. Tue 11/23 | ML 5.4. H13 due | |
Wed-Sun | 11/25 - 11/29 Thanksgiving Break.
| No classes. |
| | |
34. Mon 11/29 | 8.6 Functions as power series | 1,3,5,9,13,19,23
|
CL17. Tue 11/30 | ML 5.5 | |
35. Wed 12/1 | 8.7 Taylor series
| Odds 1,3,7,11,15-21 |
DS13. Thur 12/2 | Quiz 13 | |
36. Fri 12/3 | 8.7 Taylor's Theorem | 33,37,39 |
| | |
37. Mon 12/6 | Review. H14 due | Concept Check, T-F Quiz, Odds |
CL18. Tue 12/7 | Computer final exam | |
| | |
Fri 12/17 | Final Exam 3:30 - 5:30 p.m.
| Comprehensive |